Coaches and Scouts in Arizona
Is Arizona a good place for you to work as a Coach or Scout?
- Coaches and Scouts in Arizona earn lower salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Coaches and Scouts Work in Arizona?
In 2018, there were 5,470 Coaches and Scouts working in the state.
There were 4,580 Coaches and Scouts employed in this state in 2017.
That’s growth of 890 jobs between 2017 and 2018.
The typical state has 3,385 Coaches and Scouts working in it, which means Arizona has more Coaches and Scouts than average.
What do Coaches and Scouts Make in Arizona?
In 2018 wages for Coaches and Scouts ranged from $21,850 to $94,670 with $40,150 being the median annual salary.
The median salary in Arizona is higher than the nationwide median salary.
Top Arizona Metros for Coaches and Scouts
The table below shows some of the metros in this state with the most Coaches and Scouts.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Phoenix-Mesa-Scottsdale, AZ | 4,950 | $41,420 |
Tucson, AZ | 360 | $29,480 |
Prescott, AZ | 50 | $36,660 |
Flagstaff, AZ | 40 | $22,920 |
Top States for Coaches and Scouts Employment
View the list below to see where most Coaches and Scouts work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 25,750 | $39,750 |
Texas | 13,270 | $44,430 |
Washington | 12,520 | $35,430 |
Ohio | 12,360 | $26,360 |
Illinois | 10,670 | $28,370 |
New York | 10,320 | $46,650 |
Florida | 10,220 | $35,610 |
New Jersey | 8,720 | $45,550 |
Colorado | 7,930 | $28,080 |
Massachusetts | 7,280 | $38,750 |
Pennsylvania | 7,200 | $31,760 |
Virginia | 6,910 | $33,070 |
Indiana | 6,530 | $26,180 |
North Carolina | 6,340 | $34,990 |
Arizona | 5,470 | $40,150 |
Wisconsin | 5,010 | $24,010 |
Georgia | 4,970 | $34,370 |
Iowa | 4,590 | $23,210 |
Minnesota | 4,500 | $37,760 |
Oregon | 4,420 | $30,250 |
Below are the states where Coaches and Scouts get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $52,180 |
New York | $46,650 |
New Jersey | $45,550 |
Texas | $44,430 |
West Virginia | $40,640 |
Arizona | $40,150 |
California | $39,750 |
South Carolina | $38,980 |
Massachusetts | $38,750 |
Alaska | $37,920 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |