Social Sciences Teachers, Postsecondary, All Other: Job Description
All postsecondary social sciences teachers not listed separately.
Featured schools near , edit
What Tasks Do Social Sciences Teachers, Postsecondary, All Other Do?
Other Social Sciences Teachers, Postsecondary, All Other Job Titles
This career also goes by job titles like:
- City Planning Teacher
- College Teacher
- Family Consumer Science Teacher
- Foreign Service Teacher
- Humanities Teacher
- Industrial Arts Teacher
- Labor Relations Teacher
- Lecturer
Job Outlook
There are roughly 1,279,154 social sciences teachers, postsecondary, all other working in the United States today. Demand is forecast to grow by +11.1% over the projection horizon.
Social Sciences Teachers, Postsecondary, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $47,617 |
| Hourly median | $22.89 |
| 10th percentile | $32,811 |
| 25th percentile | $40,214 |
| 75th percentile | $55,020 |
| 90th percentile | $62,424 |
Compensation varies based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| Hawaii | $134,150 |
| Colorado | $116,540 |
| California | $111,360 |
| Rhode Island | $102,560 |
| Minnesota | $95,530 |
| New York | $92,760 |
| Vermont | $91,280 |
| District of Columbia | $89,180 |
| New Mexico | $86,530 |
| Oregon | $85,810 |
| Michigan | $84,540 |
| Massachusetts | $81,970 |
| Nevada | $80,470 |
| Missouri | $77,340 |
| Iowa | $76,050 |
| Texas | $75,850 |
| New Hampshire | $74,530 |
| Washington | $71,150 |
| Ohio | $71,010 |
| South Carolina | $69,620 |
| Maryland | $69,060 |
| Wisconsin | $68,800 |
| Arizona | $68,350 |
| Idaho | $66,230 |
| Indiana | $65,600 |
| Nebraska | $65,090 |
| North Carolina | $64,830 |
| West Virginia | $64,520 |
| New Jersey | $63,790 |
| Maine | $63,720 |
| Florida | $62,940 |
| Georgia | $62,930 |
| Tennessee | $62,920 |
| Kentucky | $62,510 |
| Mississippi | $62,210 |
| Louisiana | $61,720 |
| Pennsylvania | $61,630 |
| North Dakota | $61,460 |
| Oklahoma | $61,430 |
| Illinois | $59,720 |
| Utah | $57,950 |
| Arkansas | $56,630 |
| Kansas | $46,790 |
| Puerto Rico | $19,760 |
Top-Paying U.S. Regions
Earnings for social sciences teachers, postsecondary, all other differ across the country. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $108,952 | 19.7% | 1.40 |
| New England | $83,880 | 4.6% | 1.54 |
| Middle Atlantic | $81,977 | 20.7% | 1.72 |
| Southwest | $73,585 | 15.1% | 1.47 |
| Plains States | $73,162 | 6.6% | 1.31 |
| Rocky Mountains | $70,015 | 1.0% | 0.45 |
| Great Lakes | $64,913 | 14.8% | 1.76 |
| Southeast | $61,666 | 15.0% | 0.80 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | CA | $172,950 | 180 |
| Sacramento-Roseville-Folsom, CA | CA | $132,240 | 90 |
| San Francisco-Oakland-Fremont, CA | CA | $126,800 | 390 |
| New York-Newark-Jersey City, NY-NJ | NY | $107,630 | 1,320 |
| Grand Rapids-Wyoming-Kentwood, MI | MI | $104,350 | 40 |
| New Orleans-Metairie, LA | LA | $103,150 | |
| Providence-Warwick, RI-MA | RI | $101,670 | 180 |
| Minneapolis-St. Paul-Bloomington, MN-WI | MN | $100,770 | 90 |
Industry Breakdown
Most social sciences teachers, postsecondary, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 17,540 | n/a |
Below are examples of industries where social sciences teachers, postsecondary, all other work:
Top Programs to Study For This Career
Future social sciences teachers, postsecondary, all other commonly pursue programs in:
Education
1 programs across 1 majors
About the Data
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 25-1069.00 (Social Sciences Teachers, Postsecondary, All Other).