Teacher Assistants in Texas
Want to work in Texas as a Teacher Assistant? Read this first!
You’re in luck! Jobs for Teacher Assistants in Texas are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Teacher Assistants in Texas is growing faster than average.
-
Teacher Assistants in Texas earn lower salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Teacher Assistants Work in Texas?
In 2018, there were 88,700 Teacher Assistants working in the state.
There were 86,820 Teacher Assistants employed in this state in 2017.
That’s growth of 1,880 jobs between 2017 and 2018.
The typical state has 19,390 Teacher Assistants working in it, which means Texas has more Teacher Assistants than average.
Job Projections for Texas
Jobs for Teacher Assistants in this state are growing at a rate of 19.9% which is faster than the nationwide estimated projection of 8.4%.
Texas Annual Job Openings
The BLS estimates there will be 11,100 annual job openings, and 102,030 total jobs in 2026 for Teacher Assistants in this state.
Nationwide, the prediction is 147,900 annual jobs and 1,417,600 total jobs in 2026.
What do Teacher Assistants Make in Texas?
In 2018 wages for Teacher Assistants ranged from $16,690 to $31,690 with $22,000 being the median annual salary.
The median salary in Texas is higher than the nationwide median salary.
Top Texas Metros for Teacher Assistants
The table below shows some of the metros in this state with the most Teacher Assistants.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Houston-The Woodlands-Sugar Land, TX | 20,130 | $21,720 |
Dallas-Fort Worth-Arlington, TX | 20,120 | $22,760 |
San Antonio-New Braunfels, TX | 7,170 | $23,830 |
Austin-Round Rock, TX | 6,010 | $24,670 |
McAllen-Edinburg-Mission, TX | 3,200 | $22,790 |
El Paso, TX | 2,700 | $24,520 |
Killeen-Temple, TX | 1,920 | $21,870 |
Brownsville-Harlingen, TX | 1,820 | $19,680 |
Corpus Christi, TX | 1,480 | $25,380 |
Laredo, TX | 1,230 | $28,720 |
Beaumont-Port Arthur, TX | 1,180 | $19,050 |
Lubbock, TX | 1,170 | $19,450 |
Waco, TX | 1,000 | $21,950 |
College Station-Bryan, TX | 880 | $18,690 |
Amarillo, TX | 860 | $18,600 |
Tyler, TX | 830 | $22,710 |
Longview, TX | 820 | $21,300 |
Abilene, TX | 620 | $22,100 |
Wichita Falls, TX | 600 | $18,930 |
Texarkana, TX-AR | 550 | $20,780 |
Victoria, TX | 440 | $22,670 |
Sherman-Denison, TX | 400 | $21,240 |
Odessa, TX | 390 | $19,330 |
San Angelo, TX | 390 | $18,590 |
Midland, TX | 290 | $22,320 |
Top States for Teacher Assistants Employment
The table below shows the states where most Teacher Assistants work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 167,950 | $34,580 |
New York | 123,960 | $29,090 |
Texas | 88,700 | $22,000 |
Illinois | 60,630 | $26,290 |
New Jersey | 55,130 | $27,190 |
Florida | 50,440 | $23,370 |
Pennsylvania | 46,610 | $25,350 |
Ohio | 40,710 | $25,950 |
Massachusetts | 38,770 | $32,780 |
Washington | 37,810 | $34,430 |
Georgia | 37,150 | $19,530 |
Michigan | 35,700 | $26,240 |
Minnesota | 34,800 | $31,380 |
North Carolina | 31,090 | $23,380 |
Virginia | 31,030 | $25,650 |
Indiana | 26,450 | $22,810 |
Arizona | 25,540 | $23,990 |
Wisconsin | 25,070 | $29,250 |
Connecticut | 22,930 | $32,870 |
Tennessee | 22,240 | $23,740 |
Below are the states where Teacher Assistants get paid the most:
State | Annual Median Salary |
---|---|
Alaska | $39,080 |
California | $34,580 |
Washington | $34,430 |
District of Columbia | $34,400 |
Maine | $32,900 |
Connecticut | $32,870 |
North Dakota | $32,840 |
Massachusetts | $32,780 |
Oregon | $32,140 |
Rhode Island | $31,750 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By IMCBerea College under License
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |