Educational Instruction and Library Workers, All Other in California
Considering working as an Educational Instruction and Library Workers, All Other in California? Here’s what the data says. All educational instruction and library workers not listed separately.
What do Educational Instruction and Library Workers, All Other Make in California?
For a educational instruction and library workers, all other working in California, the typical annual salary is $61,210 per year (or about $29.43/hour).Annual wages span from $33,280 at the 10th percentile to $123,990 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $33,280 | $16.00 |
| 25th percentile | $37,100 | $17.84 |
| Median (50th) | $61,210 | $29.43 |
| 75th percentile | $83,460 | $40.12 |
| 90th percentile | $123,990 | $59.61 |
The location quotient — a measure of how concentrated this occupation is in California relative to the national average — is 2.69, indicating that educational instruction and library workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, educational instruction and library workers, all other earn a median of $65,582 per year ($31.53/hour), lower than the California median.
Employment Outlook
There are roughly 641,273 educational instruction and library workers, all other across the United States. In California alone, about 36,100 people work in this role. That’s more than the typical state, which employs around 560 educational instruction and library workers, all other.
Top California Metros for Educational Instruction and Library Workers, All Other
The metro areas below employ the most educational instruction and library workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 11,880 | $60,540 |
| San Francisco-Oakland-Fremont, CA | 4,970 | $67,540 |
| San Diego-Chula Vista-Carlsbad, CA | 3,660 | $61,940 |
| Riverside-San Bernardino-Ontario, CA | 2,480 | $64,180 |
| Sacramento-Roseville-Folsom, CA | 2,370 | $61,400 |
| San Jose-Sunnyvale-Santa Clara, CA | 2,170 | $73,220 |
| Fresno, CA | 1,110 | $59,050 |
| Oxnard-Thousand Oaks-Ventura, CA | 760 | $45,860 |
| Santa Maria-Santa Barbara, CA | 690 | $48,760 |
| Bakersfield-Delano, CA | 650 | $58,960 |
| Modesto, CA | 560 | $60,570 |
| San Luis Obispo-Paso Robles, CA | 510 | $49,100 |
| Visalia, CA | 480 | $56,930 |
| Chico, CA | 460 | $57,520 |
| Santa Rosa-Petaluma, CA | 410 | $62,350 |
| Salinas, CA | 380 | $59,360 |
| Stockton-Lodi, CA | 370 | $62,360 |
| Merced, CA | 270 | $49,090 |
| Santa Cruz-Watsonville, CA | 220 | $60,860 |
| Vallejo, CA | 210 | $58,300 |
| El Centro, CA | 140 | $64,210 |
| Yuba City, CA | 140 | $54,180 |
| Redding, CA | 120 | $58,840 |
| Napa, CA | 70 | $60,320 |
| Hanford-Corcoran, CA | 60 | $66,980 |
Top States for Educational Instruction and Library Workers, All Other Employment
The table below shows the states where the most educational instruction and library workers, all other work.
| State | Number Employed |
|---|---|
| California | 36,100 |
| Georgia | 13,220 |
| Texas | 11,330 |
| Michigan | 3,980 |
| Louisiana | 3,980 |
| Florida | 3,630 |
| Oregon | 3,510 |
| Colorado | 3,370 |
| Tennessee | 3,290 |
| Pennsylvania | 3,210 |
| North Carolina | 3,090 |
| Kentucky | 2,220 |
| Ohio | 1,960 |
| Virginia | 1,520 |
| Washington | 1,490 |
| Minnesota | 1,390 |
| Iowa | 1,290 |
| Hawaii | 1,170 |
| Nevada | 1,140 |
| Maryland | 1,070 |
Highest-Paying States for Educational Instruction and Library Workers, All Other
The highest-paying states for educational instruction and library workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $77,520 |
| Wisconsin | $64,000 |
| New Hampshire | $63,870 |
| Colorado | $62,140 |
| California | $61,210 |
| Massachusetts | $58,980 |
| Minnesota | $56,640 |
| South Carolina | $56,100 |
| Washington | $55,560 |
| New York | $54,350 |
What Major Will Prepare You For This Career?
Related college programs include:
- Educational Assessment
- Teaching Assistant/Aide
Featured schools near , edit
Also Known As
Aptitude Test Grader, Craft Demonstrator, Education Technician, Encyclopedia Research Worker, GED Examiner (General Educational Development Examiner), General Educational Development (GED) Examiner, Individualized Education Plan (IEP) Aide, Satellite Instruction Facilitator, Scholastic Aptitude Test (SAT) Grader, Teacher Aide.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 25-9099.00