Educational Instruction and Library Workers, All Other in Texas
Thinking about a career as an Educational Instruction and Library Workers, All Other in Texas? Here’s what the data says. All educational instruction and library workers not listed separately.
What do Educational Instruction and Library Workers, All Other Make in Texas?
For educational instruction and library workers, all other working in Texas, the median annual wage is $40,890 per year (or roughly $19.66/hour).Pay can range from $20,090 at the 10th percentile to $78,890 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $20,090 | $9.66 |
| 25th percentile | $28,390 | $13.65 |
| Median (50th) | $40,890 | $19.66 |
| 75th percentile | $62,800 | $30.19 |
| 90th percentile | $78,890 | $37.93 |
The location quotient — a measure of how concentrated this occupation is in Texas relative to the national average — is 1.10.
National Wage Comparison
Nationally, educational instruction and library workers, all other earn a median of $65,582 per year ($31.53/hour), below the Texas median.
Employment Outlook
There are roughly 641,273 educational instruction and library workers, all other across the United States. In Texas alone, approximately 11,330 people work in this role. That’s more than the typical state, which employs around 560 educational instruction and library workers, all other.
Top Texas Metros for Educational Instruction and Library Workers, All Other
The metro areas below employ the most educational instruction and library workers, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 2,920 | $49,840 |
| Houston-Pasadena-The Woodlands, TX | 2,230 | $37,750 |
| College Station-Bryan, TX | 1,120 | $22,380 |
| San Antonio-New Braunfels, TX | 1,030 | $45,600 |
| Austin-Round Rock-San Marcos, TX | 800 | $53,980 |
| McAllen-Edinburg-Mission, TX | 430 | $38,450 |
| Laredo, TX | 340 | $23,950 |
| Killeen-Temple, TX | 230 | $46,820 |
| Lubbock, TX | 180 | $36,940 |
| El Paso, TX | 170 | $45,410 |
| Tyler, TX | 130 | $51,580 |
| Brownsville-Harlingen, TX | 110 | $62,450 |
| Waco, TX | 110 | n/a |
| Corpus Christi, TX | 100 | $44,700 |
| Odessa, TX | 100 | $31,770 |
| Abilene, TX | 80 | $47,600 |
| Amarillo, TX | 70 | $33,660 |
| Wichita Falls, TX | 70 | $58,820 |
| Beaumont-Port Arthur, TX | 60 | $45,870 |
| Sherman-Denison, TX | 60 | $40,270 |
| Longview, TX | 50 | $43,490 |
| Midland, TX | 50 | $40,790 |
| Victoria, TX | 50 | $64,220 |
| San Angelo, TX | 30 | $50,650 |
| Texarkana, TX-AR | 30 | $63,360 |
Top States for Educational Instruction and Library Workers, All Other Employment
The table below shows the states where the most educational instruction and library workers, all other work.
| State | Number Employed |
|---|---|
| California | 36,100 |
| Georgia | 13,220 |
| Texas | 11,330 |
| Michigan | 3,980 |
| Louisiana | 3,980 |
| Florida | 3,630 |
| Oregon | 3,510 |
| Colorado | 3,370 |
| Tennessee | 3,290 |
| Pennsylvania | 3,210 |
| North Carolina | 3,090 |
| Kentucky | 2,220 |
| Ohio | 1,960 |
| Virginia | 1,520 |
| Washington | 1,490 |
| Minnesota | 1,390 |
| Iowa | 1,290 |
| Hawaii | 1,170 |
| Nevada | 1,140 |
| Maryland | 1,070 |
Highest-Paying States for Educational Instruction and Library Workers, All Other
Where educational instruction and library workers, all other earn the most: educational instruction and library workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $77,520 |
| Wisconsin | $64,000 |
| New Hampshire | $63,870 |
| Colorado | $62,140 |
| California | $61,210 |
| Massachusetts | $58,980 |
| Minnesota | $56,640 |
| South Carolina | $56,100 |
| Washington | $55,560 |
| New York | $54,350 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Educational Assessment
- Teaching Assistant/Aide
Featured schools near , edit
Also Known As
Aptitude Test Grader, Craft Demonstrator, Education Technician, Encyclopedia Research Worker, GED Examiner (General Educational Development Examiner), General Educational Development (GED) Examiner, Individualized Education Plan (IEP) Aide, Satellite Instruction Facilitator, Scholastic Aptitude Test (SAT) Grader, Teacher Aide.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 25-9099.00