Postsecondary Teachers, All Other in California
Considering working as a Postsecondary Teachers, All Other in California? Below are the key facts. All postsecondary teachers not listed separately.
What do Postsecondary Teachers, All Other Make in California?
The postsecondary teachers, all other working in California, wages run about $104,310 per year.Pay can range from $49,450 at the 10th percentile to $222,840 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $49,450 | n/a |
| 25th percentile | $72,250 | n/a |
| Median (50th) | $104,310 | $0.00 |
| 75th percentile | $163,450 | n/a |
| 90th percentile | $222,840 | n/a |
Location quotient — how concentrated this career is in California compared to the national average — is 2.73, suggesting that postsecondary teachers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, postsecondary teachers, all other earn a median of $68,967 per year ($33.16/hour), exceeding the California median.
Employment Outlook
There are roughly 965,400 postsecondary teachers, all other nationwide. In California alone, around 48,460 people work in this role. That puts the state above the typical state, which employs around 1,620 postsecondary teachers, all other.
Top California Metros for Postsecondary Teachers, All Other
The largest metro-area employers of postsecondary teachers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 18,410 | $116,720 |
| San Francisco-Oakland-Fremont, CA | 4,720 | $98,800 |
| San Diego-Chula Vista-Carlsbad, CA | 3,970 | $108,510 |
| Riverside-San Bernardino-Ontario, CA | 3,350 | $105,900 |
| Sacramento-Roseville-Folsom, CA | 2,200 | $164,180 |
| Santa Maria-Santa Barbara, CA | 1,390 | $79,400 |
| Fresno, CA | 1,180 | $73,790 |
| Bakersfield-Delano, CA | 960 | $167,970 |
| Salinas, CA | 400 | $136,320 |
| Visalia, CA | 200 | $159,520 |
| Modesto, CA | 190 | $101,830 |
| Napa, CA | 170 | $77,640 |
Top States for Postsecondary Teachers, All Other Employment
The table below shows the states where the most postsecondary teachers, all other work.
| State | Number Employed |
|---|---|
| California | 48,460 |
| Florida | 9,210 |
| Louisiana | 7,020 |
| Ohio | 6,710 |
| Georgia | 5,930 |
| Pennsylvania | 5,140 |
| Texas | 4,660 |
| Maryland | 4,470 |
| Kentucky | 4,280 |
| Oregon | 3,450 |
| Arizona | 3,450 |
| Kansas | 3,100 |
| New York | 2,980 |
| Tennessee | 2,850 |
| Utah | 2,460 |
| South Carolina | 2,430 |
| Minnesota | 2,430 |
| Michigan | 2,200 |
| Massachusetts | 2,060 |
| Connecticut | 1,990 |
Highest-Paying States for Postsecondary Teachers, All Other
The highest-paying states for postsecondary teachers, all other.
| State | Annual Median Salary |
|---|---|
| Hawaii | $135,380 |
| Nebraska | $134,170 |
| California | $104,310 |
| Missouri | $102,810 |
| New Jersey | $99,790 |
| New York | $98,220 |
| Massachusetts | $96,410 |
| Idaho | $84,750 |
| Virginia | $83,600 |
| Minnesota | $82,300 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Teacher Education Grade Specific
Featured schools near , edit
Also Known As
Adjunct Instructor, Assistant Professor, Associate Professor, Braille Teacher, City Planning Teacher, College Instructor, College Teacher, Computer Technology Instructor, Faculty Member, Flight Simulation Instructor, Flight Simulator Teacher, Flight Teacher, Foreign Service Teacher, Foreign Student Adviser Teacher, Humanities Teacher.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 25-1199.00