Social Scientists and Related Workers, All Other in California
Considering working as a Social Scientists and Related Workers, All Other in California? Here’s what the data says. All social scientists and related workers not listed separately.
What do Social Scientists and Related Workers, All Other Make in California?
For social scientists and related workers, all other working in California, the typical annual salary is $101,110 per year (or roughly $48.61/hour).Earnings range from $66,790 at the 10th percentile to $148,300 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $66,790 | $32.11 |
| 25th percentile | $81,590 | $39.23 |
| Median (50th) | $101,110 | $48.61 |
| 75th percentile | $121,960 | $58.63 |
| 90th percentile | $148,300 | $71.30 |
The location quotient — a measure of how concentrated this occupation is in California compared to the national average — is 0.61, meaning fewer social scientists and related workers, all other per worker than the national average.
National Wage Comparison
Nationally, social scientists and related workers, all other earn a median of $42,168 per year ($20.27/hour), above the California median.
Employment Outlook
National employment for 23,164 social scientists and related workers, all other across the United States. In California alone, about 2,650 people work in this role. That’s more than the typical state, which employs around 320 social scientists and related workers, all other.
Top California Metros for Social Scientists and Related Workers, All Other
The largest metro-area employers of social scientists and related workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 510 | $102,000 |
| San Diego-Chula Vista-Carlsbad, CA | 370 | $102,340 |
| San Francisco-Oakland-Fremont, CA | 360 | $111,440 |
| Sacramento-Roseville-Folsom, CA | 340 | $98,860 |
| Riverside-San Bernardino-Ontario, CA | 250 | $100,340 |
| Santa Maria-Santa Barbara, CA | 140 | $92,790 |
| Fresno, CA | 70 | $87,010 |
| San Jose-Sunnyvale-Santa Clara, CA | 70 | $92,640 |
| Bakersfield-Delano, CA | 40 | $84,410 |
| Merced, CA | 40 | $108,410 |
| San Luis Obispo-Paso Robles, CA | 30 | $101,870 |
| Stockton-Lodi, CA | 30 | n/a |
| Vallejo, CA | 30 | $93,310 |
Top States for Social Scientists and Related Workers, All Other Employment
The table below shows the states where the most social scientists and related workers, all other work.
| State | Number Employed |
|---|---|
| Virginia | 4,390 |
| New York | 3,090 |
| District of Columbia | 2,700 |
| California | 2,650 |
| Maryland | 2,520 |
| Texas | 2,480 |
| North Carolina | 1,660 |
| Ohio | 1,560 |
| Florida | 1,560 |
| Georgia | 1,330 |
| Washington | 1,070 |
| Minnesota | 910 |
| Colorado | 790 |
| Pennsylvania | 750 |
| Michigan | 720 |
| Arizona | 700 |
| Illinois | 650 |
| Massachusetts | 430 |
| Louisiana | 410 |
| Kentucky | 370 |
Highest-Paying States for Social Scientists and Related Workers, All Other
These states pay the most for social scientists and related workers, all other.
| State | Annual Median Salary |
|---|---|
| Virginia | $144,320 |
| Maryland | $129,750 |
| District of Columbia | $122,320 |
| Washington | $107,100 |
| Massachusetts | $104,770 |
| New York | $102,570 |
| Connecticut | $102,150 |
| Hawaii | $102,000 |
| California | $101,110 |
| Colorado | $101,000 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Educational Assessment
Featured schools near , edit
Also Known As
Behavioral Scientist, Computational Linguist, Demographer, Developmental Psychologist, Director of Research, Ethnologist, Etymologist, Experimental Psychologist, Forensic Psychologist, Group Tester, Health Psychologist, Human Factors Scientist, Intelligence Research Specialist, Intelligence Specialist, Jury Consultant.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 19-3099.00