Special Education at Avila University
If you are interested in studying Special Education, take a look at what Avila University. We’ve gathered the following information to help you decide.
Avila University sits in Kansas City, MO.
Featured schools near , edit
Online & Distance Learning at Avila University
Many students take online classes at Avila University. Among 2,768 students, 598 (22%) studied exclusively online and 1,709 (62%) took at least some classes online.
Special Education Rankings at Avila University
These rankings give you a sense of how Avila University’s Special Education program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #None of 12 |
| Best Schools (Quality) | The Plains States (Region) | #None of 47 |
| Best Schools (Quality) | Nationwide | #None of 491 |
| Best Value | Missouri | #None of 12 |
| Best Value | The Plains States (Region) | #None of 47 |
| Best Value | Nationwide | #None of 486 |
Highest-Paying Careers for Special Education Graduates
Graduates of the Special Education program at Avila University pursue many career paths. Below are the top-paying careers for Special Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Special Education Teachers, All Other | $86,208 |
| Special Education Teachers, Middle School | $80,694 |
| Special Education Teachers, Secondary School | $79,680 |
| Adapted Physical Education Specialists | $77,976 |
| Special Education Teachers, Kindergarten | $73,597 |
| Interpreters and Translators | $52,627 |
| Special Education Teachers, Elementary School | $50,045 |
| Special Education Teachers, Preschool | $35,173 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.