Special Education Teachers, All Other: Career Profile
All special education teachers not listed separately.
Featured schools near , edit
What Tasks Do Special Education Teachers, All Other Perform?
Types of Special Education Teachers, All Other Jobs
People in this occupation may also be known by titles such as:
- Autism Tutor
- Special Education Preschool Teacher
- Special Education Teacher
- Special Education Teacher for Adults with Disabilities
- Teacher of the Visually Impaired
Employment and Demand
The U.S. employs around 1,374,556 special education teachers, all other working in the United States today. Employment is projected to grow by +9.2% over the projection horizon.
Special Education Teachers, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $86,208 |
| Hourly median | $41.45 |
| 10th percentile | $53,233 |
| 25th percentile | $69,720 |
| 75th percentile | $102,696 |
| 90th percentile | $119,184 |
Compensation varies based on experience, location, and industry.
How Much Do Special Education Teachers, All Other Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| New York | $96,600 |
| California | $87,600 |
| New Mexico | $83,030 |
| Oregon | $81,470 |
| District of Columbia | $80,670 |
| Rhode Island | $76,600 |
| Michigan | $75,820 |
| Delaware | $75,710 |
| New Jersey | $74,790 |
| Massachusetts | $74,510 |
| Virginia | $72,820 |
| Pennsylvania | $69,480 |
| Maryland | $69,360 |
| Minnesota | $67,430 |
| Washington | $67,110 |
| Colorado | $66,660 |
| Idaho | $65,760 |
| Texas | $65,340 |
| Utah | $65,030 |
| Wisconsin | $64,690 |
| Tennessee | $64,490 |
| Kentucky | $63,240 |
| North Dakota | $63,110 |
| Indiana | $61,850 |
| Nevada | $61,810 |
| North Carolina | $61,730 |
| Iowa | $61,640 |
| Illinois | $61,360 |
| Georgia | $61,240 |
| South Carolina | $61,100 |
| Arizona | $59,880 |
| New Hampshire | $59,670 |
| Louisiana | $59,010 |
| Arkansas | $57,260 |
| Connecticut | $57,120 |
| Florida | $56,930 |
| Maine | $55,810 |
| Puerto Rico | $49,410 |
| Nebraska | $47,880 |
| Missouri | $47,770 |
| Ohio | $46,840 |
| Vermont | $45,240 |
| Alabama | $36,070 |
| Mississippi | $36,040 |
| West Virginia | $31,100 |
Top-Paying U.S. Regions
Compensation for special education teachers, all other shift depending on where you work. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $83,898 | 27.3% | 1.97 |
| Middle Atlantic | $83,016 | 16.0% | 1.48 |
| Great Lakes | $66,918 | 16.8% | 2.01 |
| Southwest | $65,947 | 9.2% | 0.94 |
| Rocky Mountains | $65,775 | 0.7% | 0.23 |
| New England | $63,221 | 8.0% | 2.49 |
| Southeast | $58,115 | 17.5% | 1.35 |
| Plains States | $58,047 | 2.6% | 0.54 |
Highest-Paying Metro Areas for Special Education Teachers, All Other
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Lexington Park, MD | MD | $105,790 | 110 |
| San Diego-Chula Vista-Carlsbad, CA | CA | $102,110 | 450 |
| Santa Maria-Santa Barbara, CA | CA | $100,940 | 130 |
| Modesto, CA | CA | $99,170 | 120 |
| Salinas, CA | CA | $98,290 | 170 |
| New York-Newark-Jersey City, NY-NJ | NY | $98,020 | 2,880 |
| Merced, CA | CA | $96,970 | 80 |
| Portland-Vancouver-Hillsboro, OR-WA | OR | $96,720 | 440 |
Industry Breakdown
The bulk of special education teachers, all other are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 31,550 | n/a |
| Health Care and Social Assistance | 4,790 | n/a |
| Management of Companies and Enterprises | 380 | n/a |
| Administrative and Support and Waste Management and Remediation Services | 220 | n/a |
Special Education Teachers, All Other work in the following industries:
Where to Study
Future special education teachers, all other typically earn programs in:
Education
13 programs across 1 majors
Sources
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 25-2059.00 (Special Education Teachers, All Other).