Teacher Education Subject Specific at Brenau University
If you plan to study Teacher Education Subject Specific, take a look at what Brenau University. We’ve gathered the following information to help you decide.
Brenau University sits in Gainesville, GA.
Featured schools near , edit
Online Class Availability at Brenau University
Online coursework is an option at Brenau University. Among 2,436 students, 885 (36%) studied exclusively online and 543 (22%) took at least some classes online.
Teacher Education Subject Specific Rankings at Brenau University
Rankings can help you compare Brenau University’s Teacher Education Subject Specific program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #None of 16 |
| Best Schools (Quality) | Southeast (Region) | #None of 120 |
| Best Schools (Quality) | Nationwide | #None of 571 |
| Best Value | Georgia | #None of 16 |
| Best Value | Southeast (Region) | #None of 119 |
| Best Value | Nationwide | #None of 566 |
Highest-Paying Careers for Teacher Education Subject Specific Graduates
Graduates of the Teacher Education Subject Specific program at Brenau University pursue many career paths. Below are the top-paying careers for Teacher Education Subject Specific majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Psychology Teachers, Postsecondary | $98,479 |
| Education Teachers, Postsecondary | $98,329 |
| English Language and Literature Teachers, Postsecondary | $88,437 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Recreation and Fitness Studies Teachers, Postsecondary | $84,688 |
| Teachers and Instructors, All Other | $83,682 |
| Environmental Science Teachers, Postsecondary | $83,485 |
| Middle School Teachers, Except Special and Career/Technical Education | $83,105 |
| Physics Teachers, Postsecondary | $80,685 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.