Teacher Education Subject Specific at Franklin College
What traits are you looking for in a school for Teacher Education Subject Specific, consider the program at Franklin College. Get started with the following essential facts.
Franklin College sits in Franklin, IN.
Featured schools near , edit
Online & Distance Learning at Franklin College
Franklin College delivers most coursework on campus; distance-education enrollment is limited.
Teacher Education Subject Specific Rankings at Franklin College
Rankings can help you compare Franklin College’s Teacher Education Subject Specific program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #5 of 16 |
| Best Value | Indiana | #15 of 25 |
| Best Schools (Quality) | Great Lakes (Region) | #33 of 104 |
| Best Value | Great Lakes (Region) | #60 of 132 |
| Best Schools (Quality) | Nationwide | #138 of 571 |
| Best Value | Nationwide | #320 of 651 |
Highest-Paying Careers for Teacher Education Subject Specific Graduates
Graduates of the Teacher Education Subject Specific program at Franklin College pursue many career paths. The table below ranks the best-paid careers for Teacher Education Subject Specific majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Psychology Teachers, Postsecondary | $98,479 |
| Education Teachers, Postsecondary | $98,329 |
| English Language and Literature Teachers, Postsecondary | $88,437 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Recreation and Fitness Studies Teachers, Postsecondary | $84,688 |
| Teachers and Instructors, All Other | $83,682 |
| Environmental Science Teachers, Postsecondary | $83,485 |
| Middle School Teachers, Except Special and Career/Technical Education | $83,105 |
| Physics Teachers, Postsecondary | $80,685 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.