Teacher Education Subject Specific at Loras College
If you are interested in studying Teacher Education Subject Specific, you may want to check out the program at Loras College. Get started with the following essential facts.
Loras College is in Dubuque, IA.
Featured schools near , edit
Studying Online at Loras College
Distance learning is available at Loras College. Of 1,189 students, 25 (2%) were enrolled entirely in distance education and 50 (4%) took at least some classes online.
Teacher Education Subject Specific Rankings at Loras College
Rankings can help you compare Loras College’s Teacher Education Subject Specific program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Iowa | #None of 12 |
| Best Schools (Quality) | The Plains States (Region) | #None of 89 |
| Best Schools (Quality) | Nationwide | #None of 571 |
| Best Value | Iowa | #None of 12 |
| Best Value | The Plains States (Region) | #None of 88 |
| Best Value | Nationwide | #None of 566 |
Best-Paid Careers for Teacher Education Subject Specific Graduates
Students who finish Teacher Education Subject Specific program at Loras College work across a variety of fields. The table below ranks the top-paying careers for Teacher Education Subject Specific graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Psychology Teachers, Postsecondary | $98,479 |
| Education Teachers, Postsecondary | $98,329 |
| English Language and Literature Teachers, Postsecondary | $88,437 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Recreation and Fitness Studies Teachers, Postsecondary | $84,688 |
| Teachers and Instructors, All Other | $83,682 |
| Environmental Science Teachers, Postsecondary | $83,485 |
| Middle School Teachers, Except Special and Career/Technical Education | $83,105 |
| Physics Teachers, Postsecondary | $80,685 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.