Teacher Education Subject Specific at Southern Illinois University Edwardsville
If you are interested in studying Teacher Education Subject Specific, consider the program at Southern Illinois University Edwardsville. We’ve gathered the following information to help you decide.
Southern Illinois University Edwardsville is in Edwardsville, IL.
Featured schools near , edit
Online & Distance Learning at Southern Illinois University Edwardsville
Distance learning is available at Southern Illinois University Edwardsville. Of 11,893 students, 1,999 (17%) were enrolled entirely in distance education and 3,314 (28%) took at least some classes online.
Teacher Education Subject Specific Rankings at Southern Illinois University Edwardsville
Rankings can help you compare Southern Illinois University Edwardsville’s Teacher Education Subject Specific program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 104 |
| Best Schools (Quality) | Illinois | #None of 27 |
| Best Schools (Quality) | Nationwide | #None of 571 |
| Best Value | Great Lakes (Region) | #None of 104 |
| Best Value | Illinois | #None of 27 |
| Best Value | Nationwide | #None of 566 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 104 |
| Best Schools (Quality) | Illinois | #None of 27 |
| Best Schools (Quality) | Nationwide | #None of 571 |
| Best Value | Great Lakes (Region) | #None of 104 |
| Best Value | Illinois | #None of 27 |
| Best Value | Nationwide | #None of 566 |
Best-Paid Careers for Teacher Education Subject Specific Graduates
Those who complete Teacher Education Subject Specific program at Southern Illinois University Edwardsville pursue many career paths. Below are the highest-paying careers for Teacher Education Subject Specific majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Psychology Teachers, Postsecondary | $98,479 |
| Education Teachers, Postsecondary | $98,329 |
| English Language and Literature Teachers, Postsecondary | $88,437 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Recreation and Fitness Studies Teachers, Postsecondary | $84,688 |
| Teachers and Instructors, All Other | $83,682 |
| Environmental Science Teachers, Postsecondary | $83,485 |
| Middle School Teachers, Except Special and Career/Technical Education | $83,105 |
| Physics Teachers, Postsecondary | $80,685 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.