Teacher Education Subject Specific at Nelson University
If you plan to study Teacher Education Subject Specific, consider the program at Nelson University. The following information will help you decide if it is a good fit for you.
Nelson University sits in Waxahachie, TX.
Featured schools near , edit
Online & Distance Learning at Nelson University
Distance learning is available at Nelson University. Of 1,794 students, 683 (38%) studied exclusively online and 0 (0%) took at least some classes online.
Teacher Education Subject Specific Rankings at Nelson University
Rankings can help you compare Nelson University’s Teacher Education Subject Specific program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Southwest (Region) | #None of 42 |
| Best Schools (Quality) | Texas | #None of 19 |
| Best Schools (Quality) | Nationwide | #None of 571 |
| Best Value | Southwest (Region) | #None of 42 |
| Best Value | Texas | #None of 19 |
| Best Value | Nationwide | #None of 566 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Southwest (Region) | #None of 42 |
| Best Schools (Quality) | Texas | #None of 19 |
| Best Schools (Quality) | Nationwide | #None of 571 |
| Best Value | Southwest (Region) | #None of 42 |
| Best Value | Texas | #None of 19 |
| Best Value | Nationwide | #None of 566 |
Best-Paid Careers for Teacher Education Subject Specific Graduates
Students who finish Teacher Education Subject Specific program at Nelson University work across a variety of fields. Here are the highest-paying careers for Teacher Education Subject Specific majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Psychology Teachers, Postsecondary | $98,479 |
| Education Teachers, Postsecondary | $98,329 |
| English Language and Literature Teachers, Postsecondary | $88,437 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Recreation and Fitness Studies Teachers, Postsecondary | $84,688 |
| Teachers and Instructors, All Other | $83,682 |
| Environmental Science Teachers, Postsecondary | $83,485 |
| Middle School Teachers, Except Special and Career/Technical Education | $83,105 |
| Physics Teachers, Postsecondary | $80,685 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.