Social Scientists and Related Workers, All Other: Career Overview
All social scientists and related workers not listed separately.
Featured schools near , edit
What Tasks Do Social Scientists and Related Workers, All Other Perform?
Other Social Scientists and Related Workers, All Other Job Titles
People in this occupation may also be known by titles such as:
- Behavioral Scientist
- Computational Linguist
- Demographer
- Developmental Psychologist
- Director of Research
- Ethnologist
- Etymologist
- Experimental Psychologist
Job Outlook
There are roughly 23,164 social scientists and related workers, all other working in the United States today. Demand is forecast to grow by +6.1% over the projection horizon.
Salary for Social Scientists and Related Workers, All Other
| Statistic | Value |
|---|---|
| Annual median | $42,168 |
| Hourly median | $20.27 |
| 10th percentile | $25,904 |
| 25th percentile | $34,036 |
| 75th percentile | $50,300 |
| 90th percentile | $58,432 |
Compensation varies based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| Virginia | $144,320 |
| Maryland | $129,750 |
| District of Columbia | $122,320 |
| Washington | $107,100 |
| Massachusetts | $104,770 |
| New York | $102,570 |
| Connecticut | $102,150 |
| Hawaii | $102,000 |
| California | $101,110 |
| Colorado | $101,000 |
| Arizona | $97,360 |
| Oregon | $96,700 |
| New Jersey | $96,360 |
| Texas | $96,210 |
| Minnesota | $95,930 |
| Ohio | $95,860 |
| Alabama | $95,640 |
| Illinois | $94,520 |
| West Virginia | $94,310 |
| Pennsylvania | $93,750 |
| Maine | $89,860 |
| New Mexico | $89,860 |
| Georgia | $89,440 |
| Nevada | $88,750 |
| North Carolina | $87,810 |
| Iowa | $87,590 |
| Mississippi | $86,940 |
| South Carolina | $86,940 |
| Florida | $86,670 |
| Indiana | $84,640 |
| Utah | $84,640 |
| Wyoming | $84,640 |
| Arkansas | $84,640 |
| Alaska | $84,280 |
| Wisconsin | $84,020 |
| Kansas | $82,220 |
| South Dakota | $82,220 |
| New Hampshire | $81,950 |
| Rhode Island | $81,950 |
| Louisiana | $80,490 |
| Missouri | $80,040 |
| Idaho | $79,790 |
| Oklahoma | $79,790 |
| Michigan | $78,960 |
| Montana | $78,770 |
| Kentucky | $78,020 |
| Vermont | $74,990 |
| Puerto Rico | $73,940 |
| North Dakota | $72,550 |
Pay by U.S. Region
Pay for social scientists and related workers, all other vary by region. Top regions by median wage:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Middle Atlantic | $114,601 | 25.4% | 6.08 |
| Southeast | $107,184 | 30.4% | 2.34 |
| Far Western US | $100,923 | 13.0% | 1.00 |
| Southwest | $94,936 | 9.9% | 0.80 |
| New England | $93,575 | 2.7% | 0.81 |
| Rocky Mountains | $93,344 | 3.6% | 1.00 |
| Great Lakes | $90,440 | 9.2% | 0.82 |
| Plains States | $87,901 | 5.3% | 1.03 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Kennewick-Richland, WA | WA | $178,810 | 60 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $137,610 | 7,050 |
| Harrisburg-Carlisle, PA | PA | $127,280 | 100 |
| Baltimore-Columbia-Towson, MD | MD | $125,820 | 1,060 |
| Charlottesville, VA | VA | $118,830 | 360 |
| Dayton-Kettering-Beavercreek, OH | OH | $117,960 | 710 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | VA | $115,340 | 580 |
| Wilmington, NC | NC | $114,490 | 30 |
Industry Breakdown
The bulk of social scientists and related workers, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 4,870 | $104,310 |
| Educational Services | 4,520 | $83,100 |
| Management of Companies and Enterprises | 1,610 | $171,320 |
| Health Care and Social Assistance | 490 | $66,260 |
| Other Services (except Public Administration) | 450 | $80,760 |
| Wholesale Trade | 80 | $85,070 |
| Manufacturing | 50 | $66,570 |
| Information | 40 | $134,250 |
Below are examples of industries where social scientists and related workers, all other work:
Top Programs to Study For This Career
Future social scientists and related workers, all other often complete programs in:
Education
5 programs across 1 majors
References
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 19-3099.00 (Social Scientists and Related Workers, All Other).