Teachers and Instructors, All Other in Florida
Considering working as a Teachers and Instructors, All Other in Florida? Here’s what the data says. All teachers and instructors not listed separately.
What do Teachers and Instructors, All Other Make in Florida?
For a teachers and instructors, all other working in Florida, wages run about $57,930 per year.Earnings range from $29,350 at the 10th percentile to $96,240 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $29,350 | n/a |
| 25th percentile | $38,180 | n/a |
| Median (50th) | $57,930 | $0.00 |
| 75th percentile | $75,610 | n/a |
| 90th percentile | $96,240 | n/a |
The job concentration index in Florida nationwide is 1.10.
National Wage Comparison
Nationally, teachers and instructors, all other earn a median of $83,682 per year ($40.23/hour), lower than the Florida median.
Employment Outlook
There are roughly 1,133,423 teachers and instructors, all other in the U.S.. In Florida alone, around 8,730 people work in this role. That puts the state above the typical state, which employs around 1,230 teachers and instructors, all other.
Top Florida Metros for Teachers and Instructors, All Other
The metro areas below employ the most teachers and instructors, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,550 | $57,890 |
| Tampa-St. Petersburg-Clearwater, FL | 1,230 | $69,890 |
| Orlando-Kissimmee-Sanford, FL | 980 | $47,490 |
| Jacksonville, FL | 620 | $56,380 |
| North Port-Bradenton-Sarasota, FL | 310 | $75,670 |
| Pensacola-Ferry Pass-Brent, FL | 280 | $72,550 |
| Tallahassee, FL | 260 | $62,770 |
| Gainesville, FL | 250 | $76,540 |
| Lakeland-Winter Haven, FL | 220 | $56,540 |
| Crestview-Fort Walton Beach-Destin, FL | 210 | $69,460 |
| Palm Bay-Melbourne-Titusville, FL | 200 | $55,120 |
| Deltona-Daytona Beach-Ormond Beach, FL | 190 | $72,860 |
| Naples-Marco Island, FL | 150 | $81,940 |
| Ocala, FL | 150 | $53,110 |
| Port St. Lucie, FL | 110 | $51,310 |
| Panama City-Panama City Beach, FL | 100 | $78,300 |
| Cape Coral-Fort Myers, FL | 70 | $46,090 |
| Punta Gorda, FL | 60 | $55,680 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 50 | $45,240 |
| Wildwood-The Villages, FL | 50 | $93,100 |
Top States for Teachers and Instructors, All Other Employment
These states have the highest employment of teachers and instructors, all other work.
| State | Number Employed |
|---|---|
| California | 34,370 |
| Georgia | 16,460 |
| Texas | 9,430 |
| Florida | 8,730 |
| Puerto Rico | 4,520 |
| Maryland | 3,440 |
| Virginia | 3,430 |
| New York | 3,080 |
| Michigan | 3,060 |
| Kentucky | 2,740 |
| North Carolina | 2,430 |
| Louisiana | 2,040 |
| Nevada | 2,010 |
| Alabama | 1,950 |
| Massachusetts | 1,910 |
| Missouri | 1,830 |
| South Carolina | 1,740 |
| Colorado | 1,660 |
| Connecticut | 1,610 |
| Illinois | 1,550 |
Highest-Paying States for Teachers and Instructors, All Other
The highest-paying states for teachers and instructors, all other.
| State | Annual Median Salary |
|---|---|
| Rhode Island | $125,420 |
| California | $89,010 |
| District of Columbia | $88,280 |
| Massachusetts | $85,500 |
| Virginia | $81,970 |
| Kansas | $81,850 |
| Colorado | $77,810 |
| Arizona | $77,790 |
| New York | $76,440 |
| New Hampshire | $76,270 |
What Major Will Prepare You For This Career?
Related college programs include:
- Other Education
- Teacher Education Subject Specific
- Multilingual Education
- Teacher Education Grade Specific
Featured schools near , edit
Also Known As
Adjunct Teacher, Autism Tutor, Bilingual Instructor, Bilingual Trainer, Consumer Education Specialist, Environmental Educator, Extension Work Instructor, Human Resource Management Instructor, Lecturer, Link Trainer Operator, Special Education Preschool Teacher, Special Education Teacher for Adults with Disabilities, Substitute Teacher, Sunday School Teacher, Teacher.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 25-3099.00