Teachers and Instructors, All Other in Texas
Considering working as a Teachers and Instructors, All Other in Texas? Here’s what you need to know. All teachers and instructors not listed separately.
What do Teachers and Instructors, All Other Make in Texas?
For a teachers and instructors, all other working in Texas, wages run about $41,040 per year.Annual wages span from $23,020 at the 10th percentile to $79,060 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $23,020 | n/a |
| 25th percentile | $29,610 | n/a |
| Median (50th) | $41,040 | $0.00 |
| 75th percentile | $66,320 | n/a |
| 90th percentile | $79,060 | n/a |
The job concentration index in Texas relative to the national average — is 0.84, meaning fewer teachers and instructors, all other per worker than the national average.
National Wage Comparison
Nationally, teachers and instructors, all other earn a median of $83,682 per year ($40.23/hour), below the Texas median.
Employment Outlook
Nationally, total employment in this occupation is 1,133,423 teachers and instructors, all other nationwide. In Texas alone, around 9,430 people work in this role. That’s more than the typical state, which employs around 1,230 teachers and instructors, all other.
Top Texas Metros for Teachers and Instructors, All Other
The largest metro-area employers of teachers and instructors, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 2,530 | $37,800 |
| Dallas-Fort Worth-Arlington, TX | 2,370 | $38,940 |
| San Antonio-New Braunfels, TX | 1,300 | $67,730 |
| Austin-Round Rock-San Marcos, TX | 820 | $39,350 |
| Wichita Falls, TX | 260 | $69,950 |
| El Paso, TX | 220 | $62,190 |
| Killeen-Temple, TX | 200 | $77,380 |
| Tyler, TX | 170 | $47,520 |
| Brownsville-Harlingen, TX | 150 | $55,640 |
| Lubbock, TX | 140 | $61,040 |
| McAllen-Edinburg-Mission, TX | 120 | $62,400 |
| College Station-Bryan, TX | 100 | $44,040 |
| Corpus Christi, TX | 100 | $36,810 |
| San Angelo, TX | 80 | $74,960 |
| Waco, TX | 60 | $42,380 |
| Amarillo, TX | 50 | $36,790 |
| Beaumont-Port Arthur, TX | 50 | $69,380 |
| Texarkana, TX-AR | 40 | $43,590 |
| Victoria, TX | 40 | $31,680 |
| Abilene, TX | 30 | $48,630 |
Top States for Teachers and Instructors, All Other Employment
View the states that employ the most teachers and instructors, all other work.
| State | Number Employed |
|---|---|
| California | 34,370 |
| Georgia | 16,460 |
| Texas | 9,430 |
| Florida | 8,730 |
| Puerto Rico | 4,520 |
| Maryland | 3,440 |
| Virginia | 3,430 |
| New York | 3,080 |
| Michigan | 3,060 |
| Kentucky | 2,740 |
| North Carolina | 2,430 |
| Louisiana | 2,040 |
| Nevada | 2,010 |
| Alabama | 1,950 |
| Massachusetts | 1,910 |
| Missouri | 1,830 |
| South Carolina | 1,740 |
| Colorado | 1,660 |
| Connecticut | 1,610 |
| Illinois | 1,550 |
Highest-Paying States for Teachers and Instructors, All Other
These states pay the most for teachers and instructors, all other.
| State | Annual Median Salary |
|---|---|
| Rhode Island | $125,420 |
| California | $89,010 |
| District of Columbia | $88,280 |
| Massachusetts | $85,500 |
| Virginia | $81,970 |
| Kansas | $81,850 |
| Colorado | $77,810 |
| Arizona | $77,790 |
| New York | $76,440 |
| New Hampshire | $76,270 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Other Education
- Teacher Education Subject Specific
- Multilingual Education
- Teacher Education Grade Specific
Featured schools near , edit
Also Known As
Adjunct Teacher, Autism Tutor, Bilingual Instructor, Bilingual Trainer, Consumer Education Specialist, Environmental Educator, Extension Work Instructor, Human Resource Management Instructor, Lecturer, Link Trainer Operator, Special Education Preschool Teacher, Special Education Teacher for Adults with Disabilities, Substitute Teacher, Sunday School Teacher, Teacher.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 25-3099.00